|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1777389933109, |
| 2 | + "lastUpdate": 1777535600021, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "C++ Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "email": "erwan.mathieu@ultimaker.com", |
10 | | - "name": "Erwan MATHIEU", |
11 | | - "username": "wawanbreton" |
12 | | - }, |
13 | | - "committer": { |
14 | | - "email": "erwan.mathieu@ultimaker.com", |
15 | | - "name": "Erwan MATHIEU", |
16 | | - "username": "wawanbreton" |
17 | | - }, |
18 | | - "distinct": true, |
19 | | - "id": "e8f5b327ac29faebaefeb6f2daee007648d4eb70", |
20 | | - "message": "Bump version to 5.12", |
21 | | - "timestamp": "2025-10-24T14:25:47+02:00", |
22 | | - "tree_id": "9c9ec5c6a58147c5c23441bf68cb4e058f919409", |
23 | | - "url": "https://github.com/Ultimaker/CuraEngine/commit/e8f5b327ac29faebaefeb6f2daee007648d4eb70" |
24 | | - }, |
25 | | - "date": 1761310403234, |
26 | | - "tool": "googlecpp", |
27 | | - "benches": [ |
28 | | - { |
29 | | - "name": "InfillTest/Infill_generate_connect/1/400", |
30 | | - "value": 0.3363381529974662, |
31 | | - "unit": "ms/iter", |
32 | | - "extra": "iterations: 2719\ncpu: 0.3363151776388378 ms\nthreads: 1" |
33 | | - }, |
34 | | - { |
35 | | - "name": "InfillTest/Infill_generate_connect/0/400", |
36 | | - "value": 5.690032790613876, |
37 | | - "unit": "ms/iter", |
38 | | - "extra": "iterations: 277\ncpu: 5.689435693140794 ms\nthreads: 1" |
39 | | - }, |
40 | | - { |
41 | | - "name": "InfillTest/Infill_generate_connect/1/800", |
42 | | - "value": 45.20096883332675, |
43 | | - "unit": "ms/iter", |
44 | | - "extra": "iterations: 30\ncpu: 45.19827646666667 ms\nthreads: 1" |
45 | | - }, |
46 | | - { |
47 | | - "name": "InfillTest/Infill_generate_connect/0/800", |
48 | | - "value": 154.92643537498907, |
49 | | - "unit": "ms/iter", |
50 | | - "extra": "iterations: 8\ncpu: 154.88742587500005 ms\nthreads: 1" |
51 | | - }, |
52 | | - { |
53 | | - "name": "InfillTest/Infill_generate_connect/1/1200", |
54 | | - "value": 465.4591223333379, |
55 | | - "unit": "ms/iter", |
56 | | - "extra": "iterations: 3\ncpu: 465.37397233333314 ms\nthreads: 1" |
57 | | - }, |
58 | | - { |
59 | | - "name": "InfillTest/Infill_generate_connect/0/1200", |
60 | | - "value": 776.0450910000145, |
61 | | - "unit": "ms/iter", |
62 | | - "extra": "iterations: 1\ncpu: 775.3718969999994 ms\nthreads: 1" |
63 | | - }, |
64 | | - { |
65 | | - "name": "WallTestFixture/generateWalls/3", |
66 | | - "value": 6.172788137254566, |
67 | | - "unit": "ms/iter", |
68 | | - "extra": "iterations: 153\ncpu: 6.171537588235294 ms\nthreads: 1" |
69 | | - }, |
70 | | - { |
71 | | - "name": "WallTestFixture/generateWalls/15", |
72 | | - "value": 20.508316775004687, |
73 | | - "unit": "ms/iter", |
74 | | - "extra": "iterations: 40\ncpu: 20.504184400000014 ms\nthreads: 1" |
75 | | - }, |
76 | | - { |
77 | | - "name": "WallTestFixture/generateWalls/9999", |
78 | | - "value": 53.88164371428112, |
79 | | - "unit": "ms/iter", |
80 | | - "extra": "iterations: 14\ncpu: 53.868518357142825 ms\nthreads: 1" |
81 | | - }, |
82 | | - { |
83 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
84 | | - "value": 0.010360976961327933, |
85 | | - "unit": "ms/iter", |
86 | | - "extra": "iterations: 67365\ncpu: 0.010358664959548741 ms\nthreads: 1" |
87 | | - }, |
88 | | - { |
89 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
90 | | - "value": 0.05916422994475664, |
91 | | - "unit": "ms/iter", |
92 | | - "extra": "iterations: 12129\ncpu: 0.059150589166460585 ms\nthreads: 1" |
93 | | - }, |
94 | | - { |
95 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
96 | | - "value": 0.1742344341875841, |
97 | | - "unit": "ms/iter", |
98 | | - "extra": "iterations: 4019\ncpu: 0.17419920154267252 ms\nthreads: 1" |
99 | | - }, |
100 | | - { |
101 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
102 | | - "value": 0.0010952874643471028, |
103 | | - "unit": "ms/iter", |
104 | | - "extra": "iterations: 634590\ncpu: 0.0010951009533714704 ms\nthreads: 1" |
105 | | - }, |
106 | | - { |
107 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
108 | | - "value": 0.005487460590065486, |
109 | | - "unit": "ms/iter", |
110 | | - "extra": "iterations: 126935\ncpu: 0.0054863039272068405 ms\nthreads: 1" |
111 | | - }, |
112 | | - { |
113 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
114 | | - "value": 0.011837693062031807, |
115 | | - "unit": "ms/iter", |
116 | | - "extra": "iterations: 58533\ncpu: 0.011836789930466567 ms\nthreads: 1" |
117 | | - }, |
118 | | - { |
119 | | - "name": "HolesWallTestFixture/generateWalls/3", |
120 | | - "value": 5.218151270000817, |
121 | | - "unit": "ms/iter", |
122 | | - "extra": "iterations: 100\ncpu: 5.21722754999999 ms\nthreads: 1" |
123 | | - }, |
124 | | - { |
125 | | - "name": "HolesWallTestFixture/generateWalls/15", |
126 | | - "value": 16.421293529411546, |
127 | | - "unit": "ms/iter", |
128 | | - "extra": "iterations: 51\ncpu: 16.419242941176417 ms\nthreads: 1" |
129 | | - }, |
130 | | - { |
131 | | - "name": "HolesWallTestFixture/generateWalls/9999", |
132 | | - "value": 134.91365199998503, |
133 | | - "unit": "ms/iter", |
134 | | - "extra": "iterations: 6\ncpu: 134.89922366666698 ms\nthreads: 1" |
135 | | - }, |
136 | | - { |
137 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
138 | | - "value": 0.004473506167428347, |
139 | | - "unit": "ms/iter", |
140 | | - "extra": "iterations: 157440\ncpu: 0.004473145725355681 ms\nthreads: 1" |
141 | | - }, |
142 | | - { |
143 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
144 | | - "value": 0.023128883562099904, |
145 | | - "unit": "ms/iter", |
146 | | - "extra": "iterations: 30162\ncpu: 0.023124677375505658 ms\nthreads: 1" |
147 | | - }, |
148 | | - { |
149 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
150 | | - "value": 0.27618084982269747, |
151 | | - "unit": "ms/iter", |
152 | | - "extra": "iterations: 2537\ncpu: 0.27615674024438336 ms\nthreads: 1" |
153 | | - }, |
154 | | - { |
155 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
156 | | - "value": 0.0002508334097621545, |
157 | | - "unit": "ms/iter", |
158 | | - "extra": "iterations: 2745473\ncpu: 0.0002508215338486306 ms\nthreads: 1" |
159 | | - }, |
160 | | - { |
161 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
162 | | - "value": 0.0010613087006828524, |
163 | | - "unit": "ms/iter", |
164 | | - "extra": "iterations: 660316\ncpu: 0.0010612399654104986 ms\nthreads: 1" |
165 | | - }, |
166 | | - { |
167 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
168 | | - "value": 0.011852787567637121, |
169 | | - "unit": "ms/iter", |
170 | | - "extra": "iterations: 61356\ncpu: 0.01185220503292265 ms\nthreads: 1" |
171 | | - }, |
172 | | - { |
173 | | - "name": "SimplifyTestFixture/simplify_local", |
174 | | - "value": 1.2877363959414487, |
175 | | - "unit": "ns/iter", |
176 | | - "extra": "iterations: 561930862\ncpu: 1.2875953750338784 ns\nthreads: 1" |
177 | | - }, |
178 | | - { |
179 | | - "name": "SimplifyTestFixture/simplify_slot_noplugin", |
180 | | - "value": 1.2457639310999502, |
181 | | - "unit": "ns/iter", |
182 | | - "extra": "iterations: 562001305\ncpu: 1.2456818761301616 ns\nthreads: 1" |
183 | | - } |
184 | | - ] |
185 | | - }, |
186 | 6 | { |
187 | 7 | "commit": { |
188 | 8 | "author": { |
@@ -44066,6 +43886,182 @@ window.BENCHMARK_DATA = { |
44066 | 43886 | "extra": "iterations: 187217870\ncpu: 3.7422851515189044 ns\nthreads: 1" |
44067 | 43887 | } |
44068 | 43888 | ] |
| 43889 | + }, |
| 43890 | + { |
| 43891 | + "commit": { |
| 43892 | + "author": { |
| 43893 | + "name": "Ultimaker", |
| 43894 | + "username": "Ultimaker" |
| 43895 | + }, |
| 43896 | + "committer": { |
| 43897 | + "name": "Ultimaker", |
| 43898 | + "username": "Ultimaker" |
| 43899 | + }, |
| 43900 | + "id": "288faa5db1050b4034c4cb57fdabbd22bfe90183", |
| 43901 | + "message": "CURA-13049 process the end variable replacement in the engine", |
| 43902 | + "timestamp": "2026-04-29T02:43:28Z", |
| 43903 | + "url": "https://github.com/Ultimaker/CuraEngine/pull/2313/commits/288faa5db1050b4034c4cb57fdabbd22bfe90183" |
| 43904 | + }, |
| 43905 | + "date": 1777535592761, |
| 43906 | + "tool": "googlecpp", |
| 43907 | + "benches": [ |
| 43908 | + { |
| 43909 | + "name": "InfillTest/Infill_generate_connect/1/400", |
| 43910 | + "value": 0.3504047781581725, |
| 43911 | + "unit": "ms/iter", |
| 43912 | + "extra": "iterations: 2921\ncpu: 0.3503588644299897 ms\nthreads: 1" |
| 43913 | + }, |
| 43914 | + { |
| 43915 | + "name": "InfillTest/Infill_generate_connect/0/400", |
| 43916 | + "value": 5.738387245421088, |
| 43917 | + "unit": "ms/iter", |
| 43918 | + "extra": "iterations: 273\ncpu: 5.736645190476191 ms\nthreads: 1" |
| 43919 | + }, |
| 43920 | + { |
| 43921 | + "name": "InfillTest/Infill_generate_connect/1/800", |
| 43922 | + "value": 45.03598603332648, |
| 43923 | + "unit": "ms/iter", |
| 43924 | + "extra": "iterations: 30\ncpu: 45.01249026666666 ms\nthreads: 1" |
| 43925 | + }, |
| 43926 | + { |
| 43927 | + "name": "InfillTest/Infill_generate_connect/0/800", |
| 43928 | + "value": 151.11621250002827, |
| 43929 | + "unit": "ms/iter", |
| 43930 | + "extra": "iterations: 8\ncpu: 151.08438087499997 ms\nthreads: 1" |
| 43931 | + }, |
| 43932 | + { |
| 43933 | + "name": "InfillTest/Infill_generate_connect/1/1200", |
| 43934 | + "value": 450.8285883333277, |
| 43935 | + "unit": "ms/iter", |
| 43936 | + "extra": "iterations: 3\ncpu: 450.69824566666665 ms\nthreads: 1" |
| 43937 | + }, |
| 43938 | + { |
| 43939 | + "name": "InfillTest/Infill_generate_connect/0/1200", |
| 43940 | + "value": 780.6247509997775, |
| 43941 | + "unit": "ms/iter", |
| 43942 | + "extra": "iterations: 1\ncpu: 780.5793319999995 ms\nthreads: 1" |
| 43943 | + }, |
| 43944 | + { |
| 43945 | + "name": "WallTestFixture/generateWalls/3", |
| 43946 | + "value": 6.166473736841812, |
| 43947 | + "unit": "ms/iter", |
| 43948 | + "extra": "iterations: 152\ncpu: 6.1651832368421084 ms\nthreads: 1" |
| 43949 | + }, |
| 43950 | + { |
| 43951 | + "name": "WallTestFixture/generateWalls/15", |
| 43952 | + "value": 20.56081007500552, |
| 43953 | + "unit": "ms/iter", |
| 43954 | + "extra": "iterations: 40\ncpu: 20.55338820000001 ms\nthreads: 1" |
| 43955 | + }, |
| 43956 | + { |
| 43957 | + "name": "WallTestFixture/generateWalls/9999", |
| 43958 | + "value": 53.85162671427679, |
| 43959 | + "unit": "ms/iter", |
| 43960 | + "extra": "iterations: 14\ncpu: 53.84345692857145 ms\nthreads: 1" |
| 43961 | + }, |
| 43962 | + { |
| 43963 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 43964 | + "value": 0.010576358559820085, |
| 43965 | + "unit": "ms/iter", |
| 43966 | + "extra": "iterations: 65936\ncpu: 0.010572352690487756 ms\nthreads: 1" |
| 43967 | + }, |
| 43968 | + { |
| 43969 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 43970 | + "value": 0.058441825961997124, |
| 43971 | + "unit": "ms/iter", |
| 43972 | + "extra": "iterations: 12526\ncpu: 0.058425372824525125 ms\nthreads: 1" |
| 43973 | + }, |
| 43974 | + { |
| 43975 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 43976 | + "value": 0.17155112041374923, |
| 43977 | + "unit": "ms/iter", |
| 43978 | + "extra": "iterations: 4061\ncpu: 0.1715241078552081 ms\nthreads: 1" |
| 43979 | + }, |
| 43980 | + { |
| 43981 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 43982 | + "value": 0.001031633195019277, |
| 43983 | + "unit": "ms/iter", |
| 43984 | + "extra": "iterations: 688772\ncpu: 0.0010313112597492347 ms\nthreads: 1" |
| 43985 | + }, |
| 43986 | + { |
| 43987 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 43988 | + "value": 0.005385436915458659, |
| 43989 | + "unit": "ms/iter", |
| 43990 | + "extra": "iterations: 125205\ncpu: 0.0053832812507487605 ms\nthreads: 1" |
| 43991 | + }, |
| 43992 | + { |
| 43993 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 43994 | + "value": 0.011471457973436888, |
| 43995 | + "unit": "ms/iter", |
| 43996 | + "extra": "iterations: 59855\ncpu: 0.011469966118118824 ms\nthreads: 1" |
| 43997 | + }, |
| 43998 | + { |
| 43999 | + "name": "HolesWallTestFixture/generateWalls/3", |
| 44000 | + "value": 5.2311865199999374, |
| 44001 | + "unit": "ms/iter", |
| 44002 | + "extra": "iterations: 100\ncpu: 5.230596850000033 ms\nthreads: 1" |
| 44003 | + }, |
| 44004 | + { |
| 44005 | + "name": "HolesWallTestFixture/generateWalls/15", |
| 44006 | + "value": 16.141837961535764, |
| 44007 | + "unit": "ms/iter", |
| 44008 | + "extra": "iterations: 52\ncpu: 16.138905884615426 ms\nthreads: 1" |
| 44009 | + }, |
| 44010 | + { |
| 44011 | + "name": "HolesWallTestFixture/generateWalls/9999", |
| 44012 | + "value": 132.56476783332496, |
| 44013 | + "unit": "ms/iter", |
| 44014 | + "extra": "iterations: 6\ncpu: 132.54470233333333 ms\nthreads: 1" |
| 44015 | + }, |
| 44016 | + { |
| 44017 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 44018 | + "value": 0.004434807830185818, |
| 44019 | + "unit": "ms/iter", |
| 44020 | + "extra": "iterations: 159281\ncpu: 0.0044334729252076405 ms\nthreads: 1" |
| 44021 | + }, |
| 44022 | + { |
| 44023 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 44024 | + "value": 0.022704258342757477, |
| 44025 | + "unit": "ms/iter", |
| 44026 | + "extra": "iterations: 30955\ncpu: 0.02270314249717329 ms\nthreads: 1" |
| 44027 | + }, |
| 44028 | + { |
| 44029 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 44030 | + "value": 0.2804988363282135, |
| 44031 | + "unit": "ms/iter", |
| 44032 | + "extra": "iterations: 2560\ncpu: 0.28045460507812453 ms\nthreads: 1" |
| 44033 | + }, |
| 44034 | + { |
| 44035 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 44036 | + "value": 0.0002548272896297322, |
| 44037 | + "unit": "ms/iter", |
| 44038 | + "extra": "iterations: 2830687\ncpu: 0.000254782535829641 ms\nthreads: 1" |
| 44039 | + }, |
| 44040 | + { |
| 44041 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 44042 | + "value": 0.0010497212792139666, |
| 44043 | + "unit": "ms/iter", |
| 44044 | + "extra": "iterations: 669724\ncpu: 0.001049473242708938 ms\nthreads: 1" |
| 44045 | + }, |
| 44046 | + { |
| 44047 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 44048 | + "value": 0.011398000188935786, |
| 44049 | + "unit": "ms/iter", |
| 44050 | + "extra": "iterations: 63514\ncpu: 0.011396262304373855 ms\nthreads: 1" |
| 44051 | + }, |
| 44052 | + { |
| 44053 | + "name": "SimplifyTestFixture/simplify_local", |
| 44054 | + "value": 1.2474762898736755, |
| 44055 | + "unit": "ns/iter", |
| 44056 | + "extra": "iterations: 560225394\ncpu: 1.2474341925314414 ns\nthreads: 1" |
| 44057 | + }, |
| 44058 | + { |
| 44059 | + "name": "SimplifyTestFixture/simplify_slot_noplugin", |
| 44060 | + "value": 3.7399742710277097, |
| 44061 | + "unit": "ns/iter", |
| 44062 | + "extra": "iterations: 187034280\ncpu: 3.7396786835012206 ns\nthreads: 1" |
| 44063 | + } |
| 44064 | + ] |
44069 | 44065 | } |
44070 | 44066 | ] |
44071 | 44067 | } |
|
0 commit comments