|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1777535677262, |
| 2 | + "lastUpdate": 1777543918906, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "Stress Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "email": "alireza.doustdar@gmail.com", |
10 | | - "name": "HellAholic", |
11 | | - "username": "HellAholic" |
12 | | - }, |
13 | | - "committer": { |
14 | | - "email": "noreply@github.com", |
15 | | - "name": "GitHub", |
16 | | - "username": "web-flow" |
17 | | - }, |
18 | | - "distinct": true, |
19 | | - "id": "60f5df1796e5efbdb73340fc57c9e66d466bb8cf", |
20 | | - "message": "CURA-12822 start end infill away from wall (#2263)", |
21 | | - "timestamp": "2025-11-21T08:55:18Z", |
22 | | - "tree_id": "050d5c7413bd1dfece9bc408af41f822f357c8e6", |
23 | | - "url": "https://github.com/Ultimaker/CuraEngine/commit/60f5df1796e5efbdb73340fc57c9e66d466bb8cf" |
24 | | - }, |
25 | | - "date": 1763716680101, |
26 | | - "tool": "customSmallerIsBetter", |
27 | | - "benches": [ |
28 | | - { |
29 | | - "name": "Number of test cases", |
30 | | - "value": 61, |
31 | | - "unit": "-", |
32 | | - "extra": "" |
33 | | - }, |
34 | | - { |
35 | | - "name": "General Stress Level", |
36 | | - "value": 0, |
37 | | - "unit": "%", |
38 | | - "extra": "Crashes in: " |
39 | | - } |
40 | | - ] |
41 | | - }, |
42 | 6 | { |
43 | 7 | "commit": { |
44 | 8 | "author": { |
@@ -8066,6 +8030,38 @@ window.BENCHMARK_DATA = { |
8066 | 8030 | "extra": "Crashes in: " |
8067 | 8031 | } |
8068 | 8032 | ] |
| 8033 | + }, |
| 8034 | + { |
| 8035 | + "commit": { |
| 8036 | + "author": { |
| 8037 | + "name": "Ultimaker", |
| 8038 | + "username": "Ultimaker" |
| 8039 | + }, |
| 8040 | + "committer": { |
| 8041 | + "name": "Ultimaker", |
| 8042 | + "username": "Ultimaker" |
| 8043 | + }, |
| 8044 | + "id": "7300d0877921a84e5bb213d17c49ed757ed3a147", |
| 8045 | + "message": "CURA-13049 process the end variable replacement in the engine", |
| 8046 | + "timestamp": "2026-04-29T02:43:28Z", |
| 8047 | + "url": "https://github.com/Ultimaker/CuraEngine/pull/2313/commits/7300d0877921a84e5bb213d17c49ed757ed3a147" |
| 8048 | + }, |
| 8049 | + "date": 1777543910099, |
| 8050 | + "tool": "customSmallerIsBetter", |
| 8051 | + "benches": [ |
| 8052 | + { |
| 8053 | + "name": "Number of test cases", |
| 8054 | + "value": 61, |
| 8055 | + "unit": "-", |
| 8056 | + "extra": "" |
| 8057 | + }, |
| 8058 | + { |
| 8059 | + "name": "General Stress Level", |
| 8060 | + "value": 0, |
| 8061 | + "unit": "%", |
| 8062 | + "extra": "Crashes in: " |
| 8063 | + } |
| 8064 | + ] |
8069 | 8065 | } |
8070 | 8066 | ] |
8071 | 8067 | } |
|
0 commit comments