Commit dbdf559
committed
Fix NPE in PendingAddOp.maybeTimeout() when clientCtx is null after recycling
monitorPendingAddOps() iterates the pendingAddOps queue and calls
maybeTimeout() on each op. Concurrently, sendAddSuccessCallbacks()
can remove a completed op from the queue and, via submitCallback(),
lead to recyclePendAddOpObject() which sets clientCtx = null. If the
scheduler thread still holds an iterator reference to that op and then
calls maybeTimeout(), the dereference of clientCtx causes an NPE.
The race is triggered in practice when addEntryQuorumTimeoutNanos > 0
(i.e. the quorum-timeout monitor is enabled). It became visible with
Netty 4.1.130, which changed Recycler thread-scheduling behavior and
made the narrow window between the iterator snapshot and the null
assignment observable.
Fix:
- Make clientCtx volatile so that the null write in the synchronized
recyclePendAddOpObject() is immediately visible to the unsynchronized
maybeTimeout() reader.
- Guard the top of maybeTimeout() with an explicit null check: if
clientCtx is null the op has already completed and recycled, so
there is nothing to time out and the method returns false.
Closes: #47591 parent 7410987 commit dbdf559
2 files changed
Lines changed: 85 additions & 1 deletion
File tree
- bookkeeper-server/src
- main/java/org/apache/bookkeeper/client
- test/java/org/apache/bookkeeper/client
Lines changed: 7 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
| 69 | + | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| |||
154 | 154 | | |
155 | 155 | | |
156 | 156 | | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
157 | 163 | | |
158 | 164 | | |
159 | 165 | | |
| |||
Lines changed: 78 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
| 26 | + | |
25 | 27 | | |
26 | 28 | | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
| 34 | + | |
32 | 35 | | |
| 36 | + | |
33 | 37 | | |
| 38 | + | |
34 | 39 | | |
35 | 40 | | |
36 | 41 | | |
| |||
87 | 92 | | |
88 | 93 | | |
89 | 94 | | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
90 | 168 | | |
0 commit comments