|
| 1 | +# SPDX-FileCopyrightText: : 2017-2020 The PyPSA-Eur Authors |
| 2 | +# |
| 3 | +# SPDX-License-Identifier: CC0-1.0 |
| 4 | + |
| 5 | +version: 0.4.0 |
| 6 | +tutorial: false |
| 7 | + |
| 8 | +logging: |
| 9 | + level: INFO |
| 10 | + format: '%(levelname)s:%(name)s:%(message)s' |
| 11 | + |
| 12 | +summary_dir: results |
| 13 | + |
| 14 | +scenario: |
| 15 | + simpl: [''] |
| 16 | + ll: ['copt'] |
| 17 | + clusters: [128] |
| 18 | + opts: [Co2L-219H] |
| 19 | + |
| 20 | +countries: ['AL', 'AT', 'BA', 'BE', 'BG', 'CH', 'CZ', 'DE', 'DK', 'EE', 'ES', 'FI', 'FR', 'GB', 'GR', 'HR', 'HU', 'IE', 'IT', 'LT', 'LU', 'LV', 'ME', 'MK', 'NL', 'NO', 'PL', 'PT', 'RO', 'RS', 'SE', 'SI', 'SK'] |
| 21 | + |
| 22 | +clustering: |
| 23 | + simplify: |
| 24 | + to_substations: false # network is simplified to nodes with positive or negative power injection (i.e. substations or offwind connections) |
| 25 | + |
| 26 | +snapshots: |
| 27 | + start: "2013-01-01" |
| 28 | + end: "2014-01-01" |
| 29 | + closed: 'left' # end is not inclusive |
| 30 | + |
| 31 | +enable: |
| 32 | + prepare_links_p_nom: false |
| 33 | + retrieve_databundle: false |
| 34 | + build_cutout: false |
| 35 | + retrieve_cutout: false |
| 36 | + build_natura_raster: false |
| 37 | + retrieve_natura_raster: true |
| 38 | + custom_busmap: false |
| 39 | + |
| 40 | +electricity: |
| 41 | + voltages: [220., 300., 380.] |
| 42 | + co2limit: 7.75e+7 # 0.05 * 3.1e9*0.5 |
| 43 | + co2base: 1.487e+9 |
| 44 | + agg_p_nom_limits: data/agg_p_nom_minmax.csv |
| 45 | + |
| 46 | + extendable_carriers: |
| 47 | + Generator: [] |
| 48 | + StorageUnit: [] # battery, H2 |
| 49 | + Store: [battery, H2] |
| 50 | + Link: [] |
| 51 | + |
| 52 | + max_hours: |
| 53 | + battery: 6 |
| 54 | + H2: 168 |
| 55 | + |
| 56 | + powerplants_filter: false # use pandas query strings here, e.g. Country not in ['Germany'] |
| 57 | + custom_powerplants: false # use pandas query strings here, e.g. Country in ['Germany'] |
| 58 | + conventional_carriers: [nuclear, oil, OCGT, CCGT, coal, lignite, geothermal, biomass] |
| 59 | + renewable_capacities_from_OPSD: [] # onwind, offwind, solar |
| 60 | + |
| 61 | + # estimate_renewable_capacities_from_capacity_stats: |
| 62 | + # # Wind is the Fueltype in ppm.data.Capacity_stats, onwind, offwind-{ac,dc} the carrier in PyPSA-Eur |
| 63 | + # Wind: [onwind, offwind-ac, offwind-dc] |
| 64 | + # Solar: [solar] |
| 65 | + |
| 66 | +atlite: |
| 67 | + nprocesses: 4 |
| 68 | + cutouts: |
| 69 | + # use 'base' to determine geographical bounds and time span from config |
| 70 | + # base: |
| 71 | + # module: era5 |
| 72 | + europe-2013-era5: |
| 73 | + module: era5 # in priority order |
| 74 | + x: [-12., 35.] |
| 75 | + y: [33., 72] |
| 76 | + dx: 0.3 |
| 77 | + dy: 0.3 |
| 78 | + time: ['2013', '2013'] |
| 79 | + europe-2013-sarah: |
| 80 | + module: [sarah, era5] # in priority order |
| 81 | + x: [-12., 45.] |
| 82 | + y: [33., 65] |
| 83 | + dx: 0.2 |
| 84 | + dy: 0.2 |
| 85 | + time: ['2013', '2013'] |
| 86 | + sarah_interpolate: false |
| 87 | + sarah_dir: |
| 88 | + features: [influx, temperature] |
| 89 | + |
| 90 | + |
| 91 | +renewable: |
| 92 | + onwind: |
| 93 | + cutout: europe-2013-era5 |
| 94 | + resource: |
| 95 | + method: wind |
| 96 | + turbine: Vestas_V112_3MW |
| 97 | + capacity_per_sqkm: 3 # ScholzPhd Tab 4.3.1: 10MW/km^2 |
| 98 | + # correction_factor: 0.93 |
| 99 | + corine: |
| 100 | + # Scholz, Y. (2012). Renewable energy based electricity supply at low costs: |
| 101 | + # development of the REMix model and application for Europe. ( p.42 / p.28) |
| 102 | + grid_codes: [12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, |
| 103 | + 24, 25, 26, 27, 28, 29, 31, 32] |
| 104 | + distance: 1000 |
| 105 | + distance_grid_codes: [1, 2, 3, 4, 5, 6] |
| 106 | + natura: true |
| 107 | + potential: simple # or conservative |
| 108 | + clip_p_max_pu: 1.e-2 |
| 109 | + offwind-ac: |
| 110 | + cutout: europe-2013-era5 |
| 111 | + resource: |
| 112 | + method: wind |
| 113 | + turbine: NREL_ReferenceTurbine_5MW_offshore |
| 114 | + capacity_per_sqkm: 2 |
| 115 | + correction_factor: 0.8855 |
| 116 | + # proxy for wake losses |
| 117 | + # from 10.1016/j.energy.2018.08.153 |
| 118 | + # until done more rigorously in #153 |
| 119 | + corine: [44, 255] |
| 120 | + natura: true |
| 121 | + max_depth: 50 |
| 122 | + max_shore_distance: 30000 |
| 123 | + potential: simple # or conservative |
| 124 | + clip_p_max_pu: 1.e-2 |
| 125 | + offwind-dc: |
| 126 | + cutout: europe-2013-era5 |
| 127 | + resource: |
| 128 | + method: wind |
| 129 | + turbine: NREL_ReferenceTurbine_5MW_offshore |
| 130 | + # ScholzPhd Tab 4.3.1: 10MW/km^2 |
| 131 | + capacity_per_sqkm: 2 |
| 132 | + correction_factor: 0.8855 |
| 133 | + # proxy for wake losses |
| 134 | + # from 10.1016/j.energy.2018.08.153 |
| 135 | + # until done more rigorously in #153 |
| 136 | + corine: [44, 255] |
| 137 | + natura: true |
| 138 | + max_depth: 50 |
| 139 | + min_shore_distance: 30000 |
| 140 | + potential: simple # or conservative |
| 141 | + clip_p_max_pu: 1.e-2 |
| 142 | + solar: |
| 143 | + cutout: europe-2013-sarah |
| 144 | + resource: |
| 145 | + method: pv |
| 146 | + panel: CSi |
| 147 | + orientation: |
| 148 | + slope: 35. |
| 149 | + azimuth: 180. |
| 150 | + capacity_per_sqkm: 1.7 # ScholzPhd Tab 4.3.1: 170 MW/km^2 |
| 151 | + # Determined by comparing uncorrected area-weighted full-load hours to those |
| 152 | + # published in Supplementary Data to |
| 153 | + # Pietzcker, Robert Carl, et al. "Using the sun to decarbonize the power |
| 154 | + # sector: The economic potential of photovoltaics and concentrating solar |
| 155 | + # power." Applied Energy 135 (2014): 704-720. |
| 156 | + correction_factor: 0.854337 |
| 157 | + corine: [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, |
| 158 | + 14, 15, 16, 17, 18, 19, 20, 26, 31, 32] |
| 159 | + natura: true |
| 160 | + potential: simple # or conservative |
| 161 | + clip_p_max_pu: 1.e-2 |
| 162 | + hydro: |
| 163 | + cutout: europe-2013-era5 |
| 164 | + carriers: [ror, PHS, hydro] |
| 165 | + PHS_max_hours: 6 |
| 166 | + hydro_max_hours: "energy_capacity_totals_by_country" # one of energy_capacity_totals_by_country, estimate_by_large_installations or a float |
| 167 | + clip_min_inflow: 1.0 |
| 168 | + |
| 169 | +lines: |
| 170 | + types: |
| 171 | + 220.: "Al/St 240/40 2-bundle 220.0" |
| 172 | + 300.: "Al/St 240/40 3-bundle 300.0" |
| 173 | + 380.: "Al/St 240/40 4-bundle 380.0" |
| 174 | + s_max_pu: 0.7 |
| 175 | + s_nom_max: .inf |
| 176 | + length_factor: 1.25 |
| 177 | + under_construction: 'zero' # 'zero': set capacity to zero, 'remove': remove, 'keep': with full capacity |
| 178 | + |
| 179 | +links: |
| 180 | + p_max_pu: 1.0 |
| 181 | + p_nom_max: .inf |
| 182 | + include_tyndp: true |
| 183 | + under_construction: 'zero' # 'zero': set capacity to zero, 'remove': remove, 'keep': with full capacity |
| 184 | + |
| 185 | +transformers: |
| 186 | + x: 0.1 |
| 187 | + s_nom: 2000. |
| 188 | + type: '' |
| 189 | + |
| 190 | +load: |
| 191 | + power_statistics: True # only for files from <2019; set false in order to get ENTSOE transparency data |
| 192 | + interpolate_limit: 3 # data gaps up until this size are interpolated linearly |
| 193 | + time_shift_for_large_gaps: 1w # data gaps up until this size are copied by copying from |
| 194 | + manual_adjustments: true # false |
| 195 | + scaling_factor: 1.0 |
| 196 | + |
| 197 | +costs: |
| 198 | + year: 2030 |
| 199 | + discountrate: 0.07 # From a Lion Hirth paper, also reflects average of Noothout et al 2016 |
| 200 | + USD2013_to_EUR2013: 0.7532 # [EUR/USD] ECB: https://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-usd.en.html |
| 201 | + marginal_cost: # EUR/MWh |
| 202 | + solar: 0.01 |
| 203 | + onwind: 0.015 |
| 204 | + offwind: 0.015 |
| 205 | + hydro: 0. |
| 206 | + H2: 0. |
| 207 | + electrolysis: 0. |
| 208 | + fuel cell: 0. |
| 209 | + battery: 0. |
| 210 | + battery inverter: 0. |
| 211 | + emission_prices: # in currency per tonne emission, only used with the option Ep |
| 212 | + co2: 0. |
| 213 | + |
| 214 | +solving: |
| 215 | + options: |
| 216 | + formulation: kirchhoff |
| 217 | + load_shedding: false |
| 218 | + noisy_costs: true |
| 219 | + min_iterations: 4 |
| 220 | + max_iterations: 6 |
| 221 | + clip_p_max_pu: 0.01 |
| 222 | + skip_iterations: false |
| 223 | + track_iterations: false |
| 224 | + #nhours: 10 |
| 225 | + solver: |
| 226 | + name: gurobi |
| 227 | + threads: 4 |
| 228 | + method: 2 # barrier |
| 229 | + crossover: 0 |
| 230 | + BarConvTol: 1.e-5 |
| 231 | + FeasibilityTol: 1.e-6 |
| 232 | + AggFill: 0 |
| 233 | + PreDual: 0 |
| 234 | + GURO_PAR_BARDENSETHRESH: 200 |
| 235 | + # solver: |
| 236 | + # name: cplex |
| 237 | + # threads: 4 |
| 238 | + # lpmethod: 4 # barrier |
| 239 | + # solutiontype: 2 # non basic solution, ie no crossover |
| 240 | + # barrier.convergetol: 1.e-5 |
| 241 | + # feasopt.tolerance: 1.e-6 |
| 242 | + |
| 243 | +plotting: |
| 244 | + map: |
| 245 | + figsize: [7, 7] |
| 246 | + boundaries: [-10.2, 29, 35, 72] |
| 247 | + p_nom: |
| 248 | + bus_size_factor: 5.e+4 |
| 249 | + linewidth_factor: 3.e+3 |
| 250 | + |
| 251 | + costs_max: 800 |
| 252 | + costs_threshold: 1 |
| 253 | + |
| 254 | + energy_max: 15000. |
| 255 | + energy_min: -10000. |
| 256 | + energy_threshold: 50. |
| 257 | + |
| 258 | + vre_techs: ["onwind", "offwind-ac", "offwind-dc", "solar", "ror"] |
| 259 | + conv_techs: ["OCGT", "CCGT", "Nuclear", "Coal"] |
| 260 | + storage_techs: ["hydro+PHS", "battery", "H2"] |
| 261 | + load_carriers: ["AC load"] |
| 262 | + AC_carriers: ["AC line", "AC transformer"] |
| 263 | + link_carriers: ["DC line", "Converter AC-DC"] |
| 264 | + tech_colors: |
| 265 | + "onwind" : "#235ebc" |
| 266 | + "onshore wind" : "#235ebc" |
| 267 | + 'offwind' : "#6895dd" |
| 268 | + 'offwind-ac' : "#6895dd" |
| 269 | + 'offshore wind' : "#6895dd" |
| 270 | + 'offshore wind ac' : "#6895dd" |
| 271 | + 'offwind-dc' : "#74c6f2" |
| 272 | + 'offshore wind dc' : "#74c6f2" |
| 273 | + "hydro" : "#08ad97" |
| 274 | + "hydro+PHS" : "#08ad97" |
| 275 | + "PHS" : "#08ad97" |
| 276 | + "hydro reservoir" : "#08ad97" |
| 277 | + 'hydroelectricity' : '#08ad97' |
| 278 | + "ror" : "#4adbc8" |
| 279 | + "run of river" : "#4adbc8" |
| 280 | + 'solar' : "#f9d002" |
| 281 | + 'solar PV' : "#f9d002" |
| 282 | + 'solar thermal' : '#ffef60' |
| 283 | + 'biomass' : '#0c6013' |
| 284 | + 'solid biomass' : '#06540d' |
| 285 | + 'biogas' : '#23932d' |
| 286 | + 'waste' : '#68896b' |
| 287 | + 'geothermal' : '#ba91b1' |
| 288 | + "OCGT" : "#d35050" |
| 289 | + "gas" : "#d35050" |
| 290 | + "natural gas" : "#d35050" |
| 291 | + "CCGT" : "#b20101" |
| 292 | + "nuclear" : "#ff9000" |
| 293 | + "coal" : "#707070" |
| 294 | + "lignite" : "#9e5a01" |
| 295 | + "oil" : "#262626" |
| 296 | + "H2" : "#ea048a" |
| 297 | + "hydrogen storage" : "#ea048a" |
| 298 | + "battery" : "#b8ea04" |
| 299 | + "Electric load" : "#f9d002" |
| 300 | + "electricity" : "#f9d002" |
| 301 | + "lines" : "#70af1d" |
| 302 | + "transmission lines" : "#70af1d" |
| 303 | + "AC-AC" : "#70af1d" |
| 304 | + "AC line" : "#70af1d" |
| 305 | + "links" : "#8a1caf" |
| 306 | + "HVDC links" : "#8a1caf" |
| 307 | + "DC-DC" : "#8a1caf" |
| 308 | + "DC link" : "#8a1caf" |
| 309 | + nice_names: |
| 310 | + OCGT: "Open-Cycle Gas" |
| 311 | + CCGT: "Combined-Cycle Gas" |
| 312 | + offwind-ac: "Offshore Wind (AC)" |
| 313 | + offwind-dc: "Offshore Wind (DC)" |
| 314 | + onwind: "Onshore Wind" |
| 315 | + solar: "Solar" |
| 316 | + PHS: "Pumped Hydro Storage" |
| 317 | + hydro: "Reservoir & Dam" |
| 318 | + battery: "Battery Storage" |
| 319 | + H2: "Hydrogen Storage" |
| 320 | + lines: "Transmission Lines" |
| 321 | + ror: "Run of River" |
0 commit comments