Commit fa4dada
committed
cmd/compile: prevent pointer shaping of array pointer shape types
CL 704095 added an exception in shapify to prevent pointer shaping of
`*[]go.shape.T`, which would lose the original type by converting it to
`*go.shape.uint8`.
However, there is another edge case when the type argument is itself
already a shape type (e.g., go.shape.*[1]uint8). This happens when a
shaped pointer type from an outer generic function is used to
instantiate an inner generic function with a basic interface constraint.
In this case, pointer shaping converts `go.shape.*[1]uint8` to
`go.shape.*uint8`, losing the array element type. Subsequent slice
operations then fail with "bad ptr to array in slice" because uint8 is
not an array type.
This commit adds an exception to skip pointer shaping when the type
argument is a pointer shape type whose element is an array, preserving
the array type information needed for slice operations.
Fixes #782971 parent c58d075 commit fa4dada
2 files changed
Lines changed: 75 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
941 | 941 | | |
942 | 942 | | |
943 | 943 | | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
944 | 954 | | |
945 | 955 | | |
946 | 956 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
0 commit comments