|
| 1 | +{ |
| 2 | + "@context": "https://w3id.org/codemeta/3.0", |
| 3 | + "type": "SoftwareSourceCode", |
| 4 | + "author": [ |
| 5 | + { |
| 6 | + "@id": "https://orcid.org/0000-0002-2233-1041", |
| 7 | + "@type": "Person", |
| 8 | + "email": "markus.goetz@kit.edu", |
| 9 | + "familyName": "Götz", |
| 10 | + "givenName": "Markus", |
| 11 | + "affiliation": { |
| 12 | + "@type": "Organization", |
| 13 | + "name": "Karlsruher Institut für Technologie (KIT)" |
| 14 | + } |
| 15 | + }, |
| 16 | + { |
| 17 | + "@id": "https://orcid.org/0000-0002-7156-2022", |
| 18 | + "@type": "Person", |
| 19 | + "email": "charlotte.debus@kit.edu", |
| 20 | + "familyName": "Debus", |
| 21 | + "givenName": "Charlotte", |
| 22 | + "affiliation": { |
| 23 | + "@type": "Organization", |
| 24 | + "name": "Karlsruher Institut für Technologie (KIT)" |
| 25 | + } |
| 26 | + }, |
| 27 | + { |
| 28 | + "@id": "https://orcid.org/0000-0001-8552-5153", |
| 29 | + "@type": "Person", |
| 30 | + "email": "daniel.coquelin@kit.edu", |
| 31 | + "familyName": "Coquelin", |
| 32 | + "givenName": "Daniel", |
| 33 | + "affiliation": { |
| 34 | + "@type": "Organization", |
| 35 | + "name": "Karlsruher Institut für Technologie (KIT)" |
| 36 | + } |
| 37 | + }, |
| 38 | + { |
| 39 | + "@id": "https://orcid.org/0000-0003-3417-161X", |
| 40 | + "@type": "Person", |
| 41 | + "email": "k.krajsek@fz-juelich.de", |
| 42 | + "familyName": "Krajsek", |
| 43 | + "givenName": "Kai", |
| 44 | + "affiliation": { |
| 45 | + "@type": "Organization", |
| 46 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 47 | + } |
| 48 | + }, |
| 49 | + { |
| 50 | + "@id": "https://orcid.org/0000-0002-9071-890X", |
| 51 | + "@type": "Person", |
| 52 | + "email": "c.comito@fz-juelich.de", |
| 53 | + "familyName": "Comito", |
| 54 | + "givenName": "Claudia", |
| 55 | + "affiliation": { |
| 56 | + "@type": "Organization", |
| 57 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 58 | + } |
| 59 | + }, |
| 60 | + { |
| 61 | + "@id": "https://orcid.org/0000-0003-1528-0933", |
| 62 | + "@type": "Person", |
| 63 | + "email": "b.hagemeier@fz-juelich.de", |
| 64 | + "familyName": "Hagemeier", |
| 65 | + "givenName": "Björn", |
| 66 | + "affiliation": { |
| 67 | + "@type": "Organization", |
| 68 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 69 | + } |
| 70 | + }, |
| 71 | + { |
| 72 | + "@id": "https://orcid.org/0000-0003-0858-5579", |
| 73 | + "@type": "Person", |
| 74 | + "email": "m.tarnawa@fz-juelich.de", |
| 75 | + "familyName": "Tarnawa", |
| 76 | + "givenName": "Michael", |
| 77 | + "affiliation": { |
| 78 | + "@type": "Organization", |
| 79 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 80 | + } |
| 81 | + }, |
| 82 | + { |
| 83 | + "@id": "https://orcid.org/0000-0002-4849-0593", |
| 84 | + "@type": "Person", |
| 85 | + "email": "philipp.knechtges@dlr.de", |
| 86 | + "familyName": "Knechtges", |
| 87 | + "givenName": "Philipp", |
| 88 | + "affiliation": { |
| 89 | + "@type": "Organization", |
| 90 | + "name": "Deutsches Zentrum für Luft- und Raumfahrt (DLR)" |
| 91 | + } |
| 92 | + }, |
| 93 | + { |
| 94 | + "@id": "https://orcid.org/0000-0002-4501-6829", |
| 95 | + "@type": "Person", |
| 96 | + "email": "f.hoppe@dlr.de", |
| 97 | + "familyName": "Hoppe", |
| 98 | + "givenName": "Fabian", |
| 99 | + "affiliation": { |
| 100 | + "@type": "Organization", |
| 101 | + "name": "Deutsches Zentrum für Luft- und Raumfahrt (DLR)" |
| 102 | + } |
| 103 | + }, |
| 104 | + { |
| 105 | + "@id": "https://orcid.org/0000-0003-0876-3515", |
| 106 | + "@type": "Person", |
| 107 | + "email": "hakan.akdag@dlr.de", |
| 108 | + "familyName": "Akdag", |
| 109 | + "givenName": "Hakan", |
| 110 | + "affiliation": { |
| 111 | + "@type": "Organization", |
| 112 | + "name": "Deutsches Zentrum für Luft- und Raumfahrt (DLR)" |
| 113 | + } |
| 114 | + }, |
| 115 | + { |
| 116 | + "@id": "https://orcid.org/0000-0001-6347-9272", |
| 117 | + "@type": "Person", |
| 118 | + "email": "alexander.ruettgers@dlr.de", |
| 119 | + "familyName": "Rüttgers", |
| 120 | + "givenName": "Alexander", |
| 121 | + "affiliation": { |
| 122 | + "@type": "Organization", |
| 123 | + "name": "Deutsches Zentrum für Luft- und Raumfahrt (DLR)" |
| 124 | + } |
| 125 | + }, |
| 126 | + { |
| 127 | + "@id": "https://orcid.org/0000-0002-3952-4659", |
| 128 | + "@type": "Person", |
| 129 | + "email": "martin.siggel@dlr.de", |
| 130 | + "familyName": "Siggel", |
| 131 | + "givenName": "Martin", |
| 132 | + "affiliation": { |
| 133 | + "@type": "Organization", |
| 134 | + "name": "Deutsches Zentrum für Luft- und Raumfahrt (DLR)" |
| 135 | + } |
| 136 | + }, |
| 137 | + { |
| 138 | + "@id": "https://orcid.org/0000-0003-3637-3231", |
| 139 | + "@type": "Person", |
| 140 | + "email": "achim.basermann@dlr.de", |
| 141 | + "familyName": "Basermann", |
| 142 | + "givenName": "Achim", |
| 143 | + "affiliation": { |
| 144 | + "@type": "Organization", |
| 145 | + "name": "Deutsches Zentrum für Luft- und Raumfahrt (DLR)" |
| 146 | + } |
| 147 | + }, |
| 148 | + { |
| 149 | + "@id": "https://orcid.org/0000-0002-5065-469X", |
| 150 | + "@type": "Person", |
| 151 | + "email": "achim.streit@kit.de", |
| 152 | + "familyName": "Streit", |
| 153 | + "givenName": "Achim", |
| 154 | + "affiliation": { |
| 155 | + "@type": "Organization", |
| 156 | + "name": "Karlsruher Institut für Technologie (KIT)" |
| 157 | + } |
| 158 | + } |
| 159 | + ], |
| 160 | + "maintainer": [ |
| 161 | + { |
| 162 | + "@id": "https://orcid.org/0000-0002-9071-890X", |
| 163 | + "@type": "Person", |
| 164 | + "email": "c.comito@fz-juelich.de", |
| 165 | + "familyName": "Comito", |
| 166 | + "givenName": "Claudia", |
| 167 | + "affiliation": { |
| 168 | + "@type": "Organization", |
| 169 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 170 | + } |
| 171 | + }, |
| 172 | + { |
| 173 | + "@id": "https://orcid.org/0000-0002-4676-7659", |
| 174 | + "@type": "Person", |
| 175 | + "email": "t.baumann@fz-juelich.de", |
| 176 | + "familyName": "Saupe", |
| 177 | + "givenName": "Thomas", |
| 178 | + "affiliation": { |
| 179 | + "@type": "Organization", |
| 180 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 181 | + } |
| 182 | + }, |
| 183 | + { |
| 184 | + "@id": "https://orcid.org/0000-0003-0858-5579", |
| 185 | + "@type": "Person", |
| 186 | + "email": "m.tarnawa@fz-juelich.de", |
| 187 | + "familyName": "Tarnawa", |
| 188 | + "givenName": "Michael", |
| 189 | + "affiliation": { |
| 190 | + "@type": "Organization", |
| 191 | + "name": "Forschungszentrum Jülich (FZJ)" |
| 192 | + } |
| 193 | + }, |
| 194 | + { |
| 195 | + "@id": "https://orcid.org/0000-0001-8439-7145", |
| 196 | + "@type": "Person", |
| 197 | + "email": "juan.muriedas@kit.edu", |
| 198 | + "familyName": "Gutiérrez Hermosillo Muriedas", |
| 199 | + "givenName": "Juan Pedro", |
| 200 | + "affiliation": { |
| 201 | + "@type": "Organization", |
| 202 | + "name": "Karlsruher Institut für Technologie (KIT)" |
| 203 | + } |
| 204 | + } |
| 205 | + ], |
| 206 | + "description": "The Helmholtz Analytics Toolkit (Heat) is a powerful Python library for massively-parallel HPC. Its hardware-agnostic design, based on PyTorch and MPI, enables seamless scaling on Nvidia, AMD, and ARM architectures, excelling where task-parallel frameworks show limitations.", |
| 207 | + "keywords": [ |
| 208 | + "python", |
| 209 | + "pytorch", |
| 210 | + "numpy", |
| 211 | + "mpi", |
| 212 | + "mpi4py", |
| 213 | + "distributed computing", |
| 214 | + "parallel computing", |
| 215 | + "high-performance computing", |
| 216 | + "hpc", |
| 217 | + "gpu", |
| 218 | + "multi-gpu", |
| 219 | + "tensors", |
| 220 | + "data analytics", |
| 221 | + "machine learning", |
| 222 | + "data science", |
| 223 | + "scientific computing", |
| 224 | + "array api" |
| 225 | + ], |
| 226 | + "license": "https://spdx.org/licenses/MIT", |
| 227 | + "name": "heat", |
| 228 | + "programmingLanguage": "Python 3", |
| 229 | + "relatedLink": "https://heat.readthedocs.io/", |
| 230 | + "softwareRequirements": [ |
| 231 | + "https://pypi.org/project/mpi4py/", |
| 232 | + "https://pypi.org/project/torch/", |
| 233 | + "https://pypi.org/project/torchvision/", |
| 234 | + "https://pypi.org/project/scipy/" |
| 235 | + ], |
| 236 | + "softwareSuggestions": [ |
| 237 | + "https://pypi.org/project/h5py/", |
| 238 | + "https://pypi.org/project/netCDF4/", |
| 239 | + "https://pypi.org/project/zarr/", |
| 240 | + "https://pypi.org/project/pandas/", |
| 241 | + "https://pypi.org/project/scikit-learn/", |
| 242 | + "https://pypi.org/project/matplotlib/", |
| 243 | + "https://pypi.org/project/jupyter/", |
| 244 | + "https://pypi.org/project/ipyparallel/", |
| 245 | + "https://pypi.org/project/pillow/", |
| 246 | + "https://pypi.org/project/pre-commit/", |
| 247 | + "https://pypi.org/project/ruff/", |
| 248 | + "https://pypi.org/project/mypy/", |
| 249 | + "https://pypi.org/project/pytest/", |
| 250 | + "https://pypi.org/project/coverage/", |
| 251 | + "https://pypi.org/project/perun/", |
| 252 | + "https://pypi.org/project/sphinx/" |
| 253 | + ], |
| 254 | + "funding": [ |
| 255 | + { |
| 256 | + "@type": "Grant", |
| 257 | + "name": "Helmholtz Analytics Framework", |
| 258 | + "identifier": "ZT-I-0003", |
| 259 | + "funder": { |
| 260 | + "@type": "Organization", |
| 261 | + "name": "Helmholtz Association Initiative and Networking Fund" |
| 262 | + } |
| 263 | + }, |
| 264 | + { |
| 265 | + "@type": "Grant", |
| 266 | + "name": "Helmholtz AI platform grant", |
| 267 | + "funder": { |
| 268 | + "@type": "Organization", |
| 269 | + "name": "Helmholtz AI" |
| 270 | + } |
| 271 | + }, |
| 272 | + { |
| 273 | + "@type": "Grant", |
| 274 | + "identifier": "4000144045", |
| 275 | + "url": "https://activities.esa.int/index.php/4000144045", |
| 276 | + "funder": { |
| 277 | + "@type": "Organization", |
| 278 | + "name": "European Space Agency (ESA)" |
| 279 | + } |
| 280 | + }, |
| 281 | + { |
| 282 | + "@type": "Grant", |
| 283 | + "name": "HiRSE", |
| 284 | + "url": "https://blogs.helmholtz.de/research-field-information/en/2025/01/22/hirse-continues-now-as-joint-lab/", |
| 285 | + "funder": { |
| 286 | + "@type": "Organization", |
| 287 | + "name": "Helmholtz Association Innovation Fund" |
| 288 | + } |
| 289 | + }, |
| 290 | + { |
| 291 | + "@type": "Grant", |
| 292 | + "name": "HeatHub", |
| 293 | + "identifier": "DB002891", |
| 294 | + "url": "https://hifis.net/announcement/2026/01/08/scienceserve-awardees/", |
| 295 | + "funder": { |
| 296 | + "@type": "Organization", |
| 297 | + "name": "Helmholtz Association Initiative and Networking Fund" |
| 298 | + } |
| 299 | + }, |
| 300 | + { |
| 301 | + "@type": "Grant", |
| 302 | + "name": "Google Summer of Code 2022", |
| 303 | + "url": "https://summerofcode.withgoogle.com/archive/2022/organizations/forschungszentrum-julich", |
| 304 | + "funder": { |
| 305 | + "@type": "Organization", |
| 306 | + "name": "Google" |
| 307 | + } |
| 308 | + } |
| 309 | + ], |
| 310 | + "referencePublication": { |
| 311 | + "@type": "ScholarlyArticle", |
| 312 | + "@id": "https://doi.org/10.1109/BigData50022.2020.9378050", |
| 313 | + "name": "HeAT -- a Distributed and GPU-accelerated Tensor Framework for Data Analytics", |
| 314 | + "datePublished": "2020", |
| 315 | + "isPartOf": { |
| 316 | + "@type": "PublicationIssue", |
| 317 | + "name": "2020 IEEE International Conference on Big Data (IEEE Big Data 2020)" |
| 318 | + }, |
| 319 | + "author": [ |
| 320 | + { "@type": "Person", "familyName": "Götz", "givenName": "Markus" }, |
| 321 | + { "@type": "Person", "familyName": "Debus", "givenName": "Charlotte" }, |
| 322 | + { "@type": "Person", "familyName": "Coquelin", "givenName": "Daniel" }, |
| 323 | + { "@type": "Person", "familyName": "Krajsek", "givenName": "Kai" }, |
| 324 | + { "@type": "Person", "familyName": "Comito", "givenName": "Claudia" }, |
| 325 | + { "@type": "Person", "familyName": "Knechtges", "givenName": "Philipp" }, |
| 326 | + { "@type": "Person", "familyName": "Hagemeier", "givenName": "Björn" }, |
| 327 | + { "@type": "Person", "familyName": "Tarnawa", "givenName": "Michael" }, |
| 328 | + { "@type": "Person", "familyName": "Hanselmann", "givenName": "Simon" }, |
| 329 | + { "@type": "Person", "familyName": "Siggel", "givenName": "Martin" }, |
| 330 | + { "@type": "Person", "familyName": "Basermann", "givenName": "Achim" }, |
| 331 | + { "@type": "Person", "familyName": "Streit", "givenName": "Achim" } |
| 332 | + ] |
| 333 | + }, |
| 334 | + "version": "1.8.0", |
| 335 | + "issueTracker": "https://github.com/helmholtz-analytics/heat/issues" |
| 336 | +} |
0 commit comments