|
39 | 39 | "[Query Insights AI] getCollectionStats completed in {ms}ms": "[Query Insights AI] getCollectionStats completed in {ms}ms", |
40 | 40 | "[Query Insights AI] getIndexStats completed in {ms}ms": "[Query Insights AI] getIndexStats completed in {ms}ms", |
41 | 41 | "[Query Insights AI] listIndexes completed in {ms}ms": "[Query Insights AI] listIndexes completed in {ms}ms", |
| 42 | + "[Query Insights AI] Using preloaded collection stats": "[Query Insights AI] Using preloaded collection stats", |
| 43 | + "[Query Insights AI] Using preloaded execution plan": "[Query Insights AI] Using preloaded execution plan", |
| 44 | + "[Query Insights AI] Using preloaded index stats": "[Query Insights AI] Using preloaded index stats", |
42 | 45 | "[Query Insights Stage 1] Completed: indexes={idx}, collScan={scan}": "[Query Insights Stage 1] Completed: indexes={idx}, collScan={scan}", |
43 | 46 | "[Query Insights Stage 1] explain(queryPlanner) completed in {ms}ms": "[Query Insights Stage 1] explain(queryPlanner) completed in {ms}ms", |
44 | 47 | "[Query Insights Stage 1] Query Insights is not supported on Azure Cosmos DB for MongoDB (RU) clusters.": "[Query Insights Stage 1] Query Insights is not supported on Azure Cosmos DB for MongoDB (RU) clusters.", |
45 | 48 | "[Query Insights Stage 1] Started for {db}.{collection}": "[Query Insights Stage 1] Started for {db}.{collection}", |
46 | 49 | "[Query Insights Stage 1] Using debug data file": "[Query Insights Stage 1] Using debug data file", |
47 | 50 | "[Query Insights Stage 2] Completed: execTime={time}ms, returned={ret}, examined={ex}, ratio={ratio}": "[Query Insights Stage 2] Completed: execTime={time}ms, returned={ret}, examined={ex}, ratio={ratio}", |
48 | | - "[Query Insights Stage 2] explain(executionStats) completed in {ms}ms": "[Query Insights Stage 2] explain(executionStats) completed in {ms}ms", |
| 51 | + "[Query Insights Stage 2] explain completed in {ms}ms": "[Query Insights Stage 2] explain completed in {ms}ms", |
49 | 52 | "[Query Insights Stage 2] Query execution failed: {error}": "[Query Insights Stage 2] Query execution failed: {error}", |
50 | 53 | "[Query Insights Stage 2] Started for {db}.{collection}": "[Query Insights Stage 2] Started for {db}.{collection}", |
51 | 54 | "[Query Insights Stage 2] Using debug data file": "[Query Insights Stage 2] Using debug data file", |
52 | 55 | "[Query Insights Stage 3] AI service completed in {ms}ms (requestKey: {key})": "[Query Insights Stage 3] AI service completed in {ms}ms (requestKey: {key})", |
53 | 56 | "[Query Insights Stage 3] Completed: {count} improvement cards generated (requestKey: {key})": "[Query Insights Stage 3] Completed: {count} improvement cards generated (requestKey: {key})", |
54 | 57 | "[Query Insights Stage 3] Started for {db}.{collection} (requestKey: {key})": "[Query Insights Stage 3] Started for {db}.{collection} (requestKey: {key})", |
| 58 | + "[Query Insights Stage 3] Using cached execution plan from Stage 2 (requestKey: {key})": "[Query Insights Stage 3] Using cached execution plan from Stage 2 (requestKey: {key})", |
55 | 59 | "{0} tenants available ({1} signed in)": "{0} tenants available ({1} signed in)", |
56 | 60 | "{countMany} documents have been deleted.": "{countMany} documents have been deleted.", |
57 | 61 | "{countOne} document has been deleted.": "{countOne} document has been deleted.", |
|
342 | 346 | "Failed to gather schema information: {message}": "Failed to gather schema information: {message}", |
343 | 347 | "Failed to get optimization recommendations from index advisor.": "Failed to get optimization recommendations from index advisor.", |
344 | 348 | "Failed to get public IP": "Failed to get public IP", |
| 349 | + "Failed to get response from language model": "Failed to get response from language model", |
345 | 350 | "Failed to hide index.": "Failed to hide index.", |
346 | 351 | "Failed to initialize Azure management clients": "Failed to initialize Azure management clients", |
347 | 352 | "Failed to load {0}": "Failed to load {0}", |
|
0 commit comments