Commit 2461557
[sync] feat: grid selection statistic backend aggregation (T3905)
Synced from teableio/teable-ee@11ebd64
Co-authored-by: Aries X <caoxing9@gmail.com>
Co-authored-by: Bieber <artist@teable.io>
Co-authored-by: Boris <boris2code@outlook.com>
Co-authored-by: Jocky-Teable <jocky@teable.ai>
Co-authored-by: Jun Lu <hammond@teable.io>
Co-authored-by: SkyHuang <sky.huang.fe@gmail.com>
Co-authored-by: Uno <uno@teable.ai>
Co-authored-by: nichenqin <nichenqin@hotmail.com>1 parent bda82ee commit 2461557
168 files changed
Lines changed: 6892 additions & 2264 deletions
File tree
- apps
- nestjs-backend
- scripts
- src
- configs
- features
- aggregation
- open-api
- ai
- base
- collaborator
- field/open-api
- integrity
- mail-sender/templates/partials
- oauth
- record
- computed/services
- query-builder
- space
- table
- trash
- undo-redo/operations
- global
- types
- test
- nextjs-app
- src
- features/app
- blocks
- admin/setting/components/ai-config
- base/base-side-bar
- design/components
- space
- table/table-header
- view/grid
- components
- components
- field-setting
- field-delete-confirm-dialog
- notifications
- notification-component
- styles
- dockers/teable
- packages
- common-i18n/src/locales
- de
- en
- es
- fr
- it
- ja
- ru
- tr
- uk
- zh
- db-main-prisma/prisma/postgres
- migrations/20260506043000_add_byodb_data_db_binding
- openapi/src
- admin/setting
- aggregation
- ai
- base-node
- space
- sdk/src/components
- cell-value/cell-markdown
- editor/long-text
- hooks
- member-selector
- components
- ui-lib
- src
- base
- file/preview
- text
- markdown
- shadcn/ui
- v2
- adapter-db-postgres-pg/src/di
- adapter-repository-postgres/src/repositories/visitors
- adapter-table-repository-postgres/src
- integration/commands
- record
- computed
- __tests__
- query-builder/computed
- schema/visitors
- core/src
- application
- projections
- services
- commands
- domain/table
- fields
- types
- visitors
- specs
- field-updates
- visitors
- ports
- e2e/src
- formula-sql-pg/src
- __snapshots__
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
165 | | - | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
166 | 169 | | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
175 | 183 | | |
176 | 184 | | |
177 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| 39 | + | |
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| |||
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
35 | 38 | | |
36 | 39 | | |
37 | 40 | | |
| |||
Lines changed: 65 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | | - | |
| 14 | + | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
16 | | - | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
59 | 60 | | |
60 | 61 | | |
61 | 62 | | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
62 | 67 | | |
63 | 68 | | |
64 | 69 | | |
| |||
92 | 97 | | |
93 | 98 | | |
94 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
95 | 107 | | |
96 | | - | |
| 108 | + | |
97 | 109 | | |
98 | 110 | | |
99 | 111 | | |
100 | 112 | | |
101 | 113 | | |
102 | 114 | | |
103 | 115 | | |
| 116 | + | |
104 | 117 | | |
105 | 118 | | |
106 | 119 | | |
107 | 120 | | |
108 | | - | |
| 121 | + | |
109 | 122 | | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
110 | 133 | | |
111 | 134 | | |
112 | 135 | | |
| |||
117 | 140 | | |
118 | 141 | | |
119 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
120 | 147 | | |
121 | 148 | | |
122 | 149 | | |
| |||
210 | 237 | | |
211 | 238 | | |
212 | 239 | | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
213 | 247 | | |
214 | 248 | | |
215 | 249 | | |
| |||
222 | 256 | | |
223 | 257 | | |
224 | 258 | | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
225 | 263 | | |
226 | 264 | | |
227 | 265 | | |
| |||
267 | 305 | | |
268 | 306 | | |
269 | 307 | | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
270 | 312 | | |
271 | 313 | | |
272 | 314 | | |
| |||
490 | 532 | | |
491 | 533 | | |
492 | 534 | | |
| 535 | + | |
493 | 536 | | |
494 | 537 | | |
495 | 538 | | |
| |||
585 | 628 | | |
586 | 629 | | |
587 | 630 | | |
| 631 | + | |
588 | 632 | | |
589 | 633 | | |
590 | 634 | | |
591 | 635 | | |
592 | | - | |
| 636 | + | |
593 | 637 | | |
594 | 638 | | |
595 | 639 | | |
| |||
600 | 644 | | |
601 | 645 | | |
602 | 646 | | |
603 | | - | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
604 | 653 | | |
605 | 654 | | |
606 | 655 | | |
| |||
616 | 665 | | |
617 | 666 | | |
618 | 667 | | |
| 668 | + | |
619 | 669 | | |
620 | 670 | | |
621 | 671 | | |
| |||
652 | 702 | | |
653 | 703 | | |
654 | 704 | | |
| 705 | + | |
655 | 706 | | |
656 | 707 | | |
657 | 708 | | |
658 | | - | |
| 709 | + | |
| 710 | + | |
659 | 711 | | |
660 | 712 | | |
661 | 713 | | |
| |||
666 | 718 | | |
667 | 719 | | |
668 | 720 | | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
669 | 727 | | |
670 | 728 | | |
671 | 729 | | |
| |||
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
| 31 | + | |
30 | 32 | | |
31 | 33 | | |
32 | 34 | | |
| |||
176 | 178 | | |
177 | 179 | | |
178 | 180 | | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
179 | 191 | | |
180 | 192 | | |
181 | 193 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | | - | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
Lines changed: 88 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
26 | | - | |
| 28 | + | |
| 29 | + | |
27 | 30 | | |
28 | 31 | | |
29 | 32 | | |
| |||
133 | 136 | | |
134 | 137 | | |
135 | 138 | | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
136 | 223 | | |
0 commit comments