-
Notifications
You must be signed in to change notification settings - Fork 41
releasego report for issue 2266
bot-for-go[bot] edited this page May 8, 2026
·
49 revisions
This issue tracks the status of ongoing microsoft/go releases and the image release from microsoft/go-images. I am a bot, and I'll keep the issue up to date and add a comment when I notice something happen that likely requires the release runner to take some manual action.
For more information about the microsoft/go release process, see docs/release-process in microsoft/go-infra.
/cc @dagood
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970445 | ✅ | 2026-05-08 16:02 UTC | 2026-05-08 17:18 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2969652 | ✅ | 2026-05-08 16:01 UTC | 2026-05-08 17:18 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2969637 | ✅ | 2026-05-07 17:09 UTC | 2026-05-07 17:09 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2969979 | ✅ | 2026-05-08 02:28 UTC | 2026-05-08 04:31 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970091 | ? | 2026-05-08 04:31 UTC | 2026-05-08 04:31 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2969651 (Retry) | ❌ | 2026-05-07 17:17 UTC | 2026-05-07 20:39 UTC |
| 2969802 (Retry) | ❌ | 2026-05-07 21:14 UTC | 2026-05-07 21:28 UTC |
| 2969820 (Retry) | ❌ | 2026-05-07 21:41 UTC | 2026-05-07 21:42 UTC |
| 2969842 (Retry) | ❌ | 2026-05-07 22:11 UTC | 2026-05-07 22:13 UTC |
| 2969868 (Retry) | ❌ | 2026-05-07 23:05 UTC | 2026-05-08 00:36 UTC |
| 2970008 | ✅ | 2026-05-08 02:28 UTC | 2026-05-08 05:04 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970013 | ✅ | 2026-05-08 02:34 UTC | 2026-05-08 03:17 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970021 | ✅ | 2026-05-08 02:35 UTC | 2026-05-08 03:17 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970232 | ✅ | 2026-05-08 08:49 UTC | 2026-05-08 12:07 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970344 | ? | 2026-05-08 12:07 UTC | 2026-05-08 12:07 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2969650 (Retry) | ❌ | 2026-05-07 17:17 UTC | 2026-05-07 20:39 UTC |
| 2969821 (Retry) | ❌ | 2026-05-07 21:41 UTC | 2026-05-07 21:42 UTC |
| 2969843 (Retry) | ❌ | 2026-05-07 22:11 UTC | 2026-05-07 22:13 UTC |
| 2969869 (Retry) | ❌ | 2026-05-07 23:06 UTC | 2026-05-07 23:09 UTC |
| 2969888 (Retry) | ❌ | 2026-05-07 23:34 UTC | 2026-05-08 01:04 UTC |
| 2970228 | ✅ | 2026-05-08 08:48 UTC | 2026-05-08 12:42 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970234 | ✅ | 2026-05-08 08:57 UTC | 2026-05-08 09:44 UTC |
| ID | Status | Started | Last Report |
|---|---|---|---|
| 2970237 | ✅ | 2026-05-08 08:57 UTC | 2026-05-08 09:44 UTC |
⌚ Waiting for first report, 🏃 In progress, ❌ Failed, ✅ Succeeded
This data is maintained in a GitHub wiki page. The text above is a complete copy. Edits to the GitHub issue will be discarded.